
Product
CU/XLPE/OAS/LSZH/SWA/LSZH 300/500V
13) CU/XLPE/OAS/LSZH/SWA/LSZH 300/500V 1Px1.5
18) CU/XLPE/OAS/LSZH/SWA/LSZH 300/500V 1Tx1.5
Item | Description | Material | Apply Method |
1 | Conductor | Bare copper wire | Class 2 stranding |
2 | Insulation | XLPE | Extruding |
3 | Wrapper | Flame retardant tape | Taping |
4 | Drain Wire | Bare Annealed Copper | Stranding |
5 | Overall screen | Aluminum/mylar foil | Taping |
6 | Inner sheath | LSZH | Extruding |
7 | Armor | Galvanized steel wire | Stranding |
8 | Outer sheath | Flame retardant LSZH | Extruding |
Core Identifcation | Pair: Black, and White Triad: Black, White and Red |
||
Outer sheath color | Black |
USING CHARACTERISTICS:
Min. temperature for fixing cable(°C) | 0 |
Min. temperature for nominal operation(°C) | -40 |
Min. bending radius after installed(mm) | 10D |
Cable design standard | BS EN 50288-7 |
Flame retardant | IEC 60332-1, IEC 60332-3-24(Cat. C) |
Low smoke | IEC 61034-2 |
Halogen free | IEC 60754-1 |
System frequency range (Hz) | 49-61 |
Max. Continuous conductor temp.(°C) | 90 |
DIMENSION DATA:
No. |
Core No.x
|
Nom.
|
Nom.
|
Nom.
|
Nom. inner
|
Nom.
|
Nom.
|
Approx. diam.
|
Approx.
|
Max. DC
|
---|---|---|---|---|---|---|---|---|---|---|
(mm²) | (mm) | (mm) | (mm²) | (mm) | (mm) | (mm) | (mm) | (kg/km) | (Ω/km) | |
13 | 1Px1.5 | 0.6 | 0.05 | 0.5 | 1.0 | 0.9 | 1.1 | 12.1 | 304 | 12.1 |
18 | 1Tx1.5 | 0.6 | 0.05 | 0.5 | 1.0 | 0.9 | 1.1 | 12.5 | 332 | 12.1 |